11-05-2021
Hoover Model 5912-900 User Manual
Brushes
Hoover Close. Search Catalog Search Catalog Search Close. ONEPWR Cordless System » Shop all ONEPWR ONEPWR Battery ONEPWR Combo Kits Vacuums. FH51104PC User Manual Read More Email Sign Up. Sign up to receive special online promotions, cleaning tips and new product updates. Enter Your Email. Send. Connect With Us. Manuals and free owners instruction pdf guides. Find the user manual and the help you need for the products you own at ManualsOnline. Free Hoover User Manuals ManualsOnline.com.
Ref. | Image | Part No & Description | Price |
---|---|---|---|
17 | H-48437022 - Brush Block View Part Info | $33.99 |
Covers
Ref. | Image | Part No & Description | Price |
---|---|---|---|
23 | H-36131085 - Trunion Cover- R.h. . View Part Info | $0.00 | More Info |
30 | H-40309006 - Motor Cover . View Part Info | $0.00 | More Info |
54 | H-36131086 - Trunion Cover- L.h. View Part Info | $0.00 | More Info |
58 | H-42274006 - Main Body (inc. Exhaust Duct Cover) . View Part Info | $0.00 | More Info |
59 | H-37276002 - Handle Cover. View Part Info | $0.00 | More Info |
69 | H-37276011 - Tool Cover . View Part Info | $0.00 | More Info |
76 | H-37276010 - Solution Tube Cover. View Part Info | $0.00 | More Info |
82 | H-38769028 - Exhaust Duct Cover -main Body . View Part Info | $0.00 | More Info |
87 | H-37276006 - Wand Cover. View Part Info | $3.03 |
Filters
Ref. | Image | Part No & Description | Price |
---|---|---|---|
2 | H-43611041 - Tank Filter . View Part Info | $0.00 | More Info |
Handles
Ref. | Image | Part No & Description | Price |
---|---|---|---|
26 | H-38458042 - Handle Release Lever. P View Part Info | $7.67 | |
48 | H-40201154 - Handle Hardware Assembly. View Part Info | $0.00 | More Info |
60 | H-39466082 - Lower Handle (inc. Items 45, 76, 77) View Part Info | $81.99 | |
70 | H-39466039 - Upper Handle (inc. Items 71,72,73,74,75) View Part Info | Not Available More information | |
74 | H-39458007 - Handle Lever Guard View Part Info | Not Available More information |
Hardware
Ref. | Image | Part No & Description | Price |
---|---|---|---|
9 | H-21362006 - Speed Nut. View Part Info | $0.00 | More Info |
11 | H-21447020 - Screw . View Part Info | $0.00 | More Info |
15 | H-21447217 - Screw - Self-tapping. View Part Info | $0.00 | More Info |
19 | H-21447072 - Screw. View Part Info | $0.00 | More Info |
31 | H-21447232 - Screw -self Tapping (4). View Part Info | $0.00 | More Info |
62 | H-21447041 - Screw . View Part Info | $0.00 | More Info |
75 | H-21447255 - Screw . View Part Info | $0.00 | More Info |
Hoses, Valves, and Regulators
Ref. | Image | Part No & Description | Price |
---|---|---|---|
41 | H-563226001 - Valve Seal View Part Info | $7.71 | |
42 | H-525539001 - Valve Stem View Part Info | $9.60 | |
64 | H-36433172 - Hose Holder -upper . View Part Info | $0.00 | More Info |
65 | H-43491039 - Hose Assembly -abu (includes Items 61, 6 Quantity: 1 View Part Info | $66.10 | |
89 | H-43513011 - Wand / Valve Assembly . View Part Info | Not Available More information | |
92 | H-43412007 - Nozzle Valve Assembly . View Part Info | $12.21 |
Knobs
Ref. | Image | Part No & Description | Price |
---|---|---|---|
12 | H-38421093 - Indicator Knob View Part Info | $2.50 |
Hoover Model 5912-900 User Manual Pdf
Manuals
Ref. | Image | Part No & Description | Price |
---|---|---|---|
H-56518159 - Owner Manual. View Part Info | $0.00 | More Info |
Hoover Model 5912-900 User Manual Guide
Motors and Blades
Ref. | Image | Part No & Description | Price |
---|---|---|---|
28 | 012-43576197 - Motor, Complete Quantity: 1 View Part Info | $88.20 | |
49 | H-34113004 - Motor Seal. View Part Info | $3.18 | |
53 | H-38781048 - Seal, Motor Base Quantity: 1 View Part Info | $4.28 |
Other Accessories
Ref. | Image | Part No & Description | Price |
---|---|---|---|
73 | H-38434029 - Lever, Control In Handle Quantity: 1 View Part Info | $5.73 |
Hoover Model 5912-900 User Manual Instructions
Other Parts
Ref. | Image | Part No & Description | Price |
---|---|---|---|
H-57333016 - Carpet Cleaning Solution (16 Oz.) (not I View Part Info | $0.00 | More Info | |
H-40302016 - Pre-spotter Solution (16 Oz.) (not Illus View Part Info | $0.00 | More Info | |
H-43412003 - Sprayer (not Illustrated). View Part Info | $0.00 | More Info | |
H-51865024 - On Off Label. View Part Info | $0.00 | More Info | |
H-51638055 - Handle Release Label. View Part Info | $0.00 | More Info | |
H-51639124 - Door Label -uph. & Stair Clng Conn. (not View Part Info | $0.00 | More Info | |
H-51855030 - Agitator Speed Label (not Illustrated). View Part Info | $0.00 | More Info | |
H-49811079 - Lead Wire -white . View Part Info | $0.00 | More Info | |
H-49811080 - Lead Wire -purple . View Part Info | $0.00 | More Info | |
H-49811081 - Lead Wire -red . View Part Info | $0.00 | More Info | |
H-40301032 - Carpet Cleaning Solution -32 Oz. . View Part Info | $0.00 | More Info | |
H-58176189 - Carton. View Part Info | $0.00 | More Info | |
1 | H-42272111 - Recovery Tank Lid Assy View Part Info | $56.24 | |
3 | H-38661003 - Duct -afg . View Part Info | $0.00 | More Info |
4 | H-38777081 - Recovery Tank (inc. Items 1, 2, 3) . View Part Info | $87.36 | |
5 | H-39383106 - Lens. View Part Info | $0.00 | More Info |
6 | H-37257297 - Door -ag (include Items 8 & 9 ). View Part Info | $0.00 | More Info |
7 | H-38351017 - Spring . View Part Info | $0.00 | More Info |
8 | H-38783021 - Seal. View Part Info | $0.00 | More Info |
10 | H-37271096 - Hood -ag - (include Items 6, 7, 8, 9 ). View Part Info | $0.00 | More Info |
13 | H-43613009 - Screen Assy. View Part Info | $0.00 | More Info |
14 | H-43582003 - Pump Assy (incl. Item 21). View Part Info | $27.16 | |
16 | H-43191008 - Turbine And Gear Assembly (incl. Lt. 20) View Part Info | $59.99 | |
18 | H-21479438 - Screw (2). View Part Info | $0.00 | More Info |
20 | H-38333009 - Spring. View Part Info | $0.00 | More Info |
21 | H-43523004 - Quick Disconnect Assembly . View Part Info | $0.00 | More Info |
22 | H-160017 - Ring, Retaining Quantity: 1 View Part Info | $1.59 | |
24 | H-32434007 - Rear Axle. View Part Info | $0.00 | More Info |
27 | H-38784063 - Standpipe Seal View Part Info | $8.12 | |
29 | H-33241001 - Elbow Connector . View Part Info | $0.00 | More Info |
32 | H-36151029 - Tank Release Latch - L.h. . View Part Info | $0.00 | More Info |
33 | H-36151019 - Tank Release Latch - R.h. View Part Info | $0.00 | More Info |
34 | H-42272134 - Solution Tank-(inc. It. 35,36,37,39,41,4 View Part Info | $54.10 | |
35 | H-38784062 - Gasket . View Part Info | $3.09 | |
36 | H-42272002 - Solution Tank Cap Assy . This Part Is No Quantity: 1 View Part Info | $0.00 | More Info |
37 | H-39457016 - Solution Tank Handle . View Part Info | $0.00 | More Info |
38 | H-48439002 - Turbine Nozzle - (with Release Tab). View Part Info | $0.00 | More Info |
39 | H-38312014 - Spring View Part Info | $2.31 | |
43 | H-36433127 - Tool Holder . View Part Info | $0.00 | More Info |
44 | H-38784060 - Solution Tank Seal . View Part Info | Not Available More information | |
45 | H-43526016 - Reservoir Assem. (incl. It. 44) . View Part Info | $0.00 | More Info |
46,-47- | H-40309002 - Tubing Kit . View Part Info | $0.00 | More Info |
51 | H-12227 - Insulated Terminal. View Part Info | $0.00 | More Info |
52 | H-46583056 - Cord -30ft . View Part Info | $0.00 | More Info |
55 | H-38434025 - Switch Actuator Lever . View Part Info | $0.00 | More Info |
56 | H-28218048 - Switch . View Part Info | $0.00 | More Info |
57 | H-36172016 - Cord Retainer . View Part Info | $0.00 | More Info |
61 | H-36433171 - Lower Tool Holder . View Part Info | $0.00 | More Info |
66 | H-38613040 - Nozzle Body, With Release Tab Quantity: 1 View Part Info | $29.99 | |
67 | H-43513010 - Connector Coupler Sleeve Assem View Part Info | $7.99 | |
68 | H-48445003 - Brush Back Assembly . View Part Info | $0.00 | More Info |
71 | H-39442044 - Cord Wrap . View Part Info | $0.00 | More Info |
72 | H-38458056 - Control Rod, Lower Quantity: 1 View Part Info | $8.94 | |
77 | H-38458033 - Control Rod Lower . View Part Info | $0.00 | More Info |
78 | H-38458055 - Rod, Control Upper Extractor Quantity: 1 View Part Info | $8.94 | |
79 | H-38433079 - Solution Button . View Part Info | $0.00 | More Info |
80 | H-51639165 - Nameplate -clean Surge . View Part Info | $0.00 | More Info |
81 | H-36132004 - Tubing Retainer . View Part Info | $0.00 | More Info |
83 | H-38719027 - Float Retainer. View Part Info | $0.00 | More Info |
84 | H-43538001 - Float . View Part Info | $0.00 | More Info |
85 | H-38784070 - Seal For Recovery Tank. View Part Info | $6.18 | |
86 | H-38433074 - Trigger View Part Info | $3.18 | |
88 | H-21447239 - Screw. View Part Info | $3.24 | |
90 | H-38312019 - Spring. View Part Info | $0.00 | More Info |
Wheels and Casters
Hoover Model 5912-900 User Manual 2017
Ref. | Image | Part No & Description | Price |
---|---|---|---|
25 | H-522206001 - Wheel, Rear Extractors Quantity: 1 View Part Info | $3.87 |